Haunted Hour Props
Thirty-six props for the one night a year the house gets to be a little bit scary.

The story
A jack-o'-lantern with a crooked grin, a cauldron that is definitely just soup, a tombstone made of foam, and a ghost who is mostly a bedsheet. This is the porch our mascot decorates every October, before he sits down on a hay bale in a witch hat to wait for the doorbell.
The props were made as one set: same light, same palette, same real-world scale as Lazy Sunday Props, so the porch belongs to the same house. Drop them into a scene and they already agree with each other.
One thing at this party did not come from 1975. It wears a FUTURE ITEM tag in the pictures.
Every prop was built in Blender with Python scripts, then checked by a person one at a time before it went in the pack.


What is inside
| Item | Longest side | Triangles |
|---|---|---|
| ↻ Turn these round in your browser | ||
| Jack-o'-lantern | 0.30 m | 5,360 |
| Cauldron | 0.45 m | 5,040 |
| Shown as a render | ||
| Pumpkin treat pail | 0.25 m | 9,256 |
| Candy bowl | 0.30 m | 30,144 |
| Caramel apple | 0.18 m | 4,760 |
| Witch hat | 0.40 m | 3,292 |
| Flashlight | 0.22 m | 4,136 |
| Foam tombstone | 0.60 m | 1,908 |
| Skull | 0.20 m | 52,238 |
| Witch broom | 1.40 m | 5,212 |
| Apple bobbing tub | 0.60 m | 40,588 |
| Dripping candle | 0.25 m | 8,316 |
| Plastic mask | 0.25 m | 5,168 |
| Punched tin lantern | 0.35 m | 7,004 |
| Potion jars | 0.30 m | 4,400 |
| Bat garland | 1.20 m | 8,528 |
| Honeycomb pumpkin | 0.30 m | 4,848 |
| Die-cut black cat | 0.45 m | 4,404 |
| Coffin box | 0.50 m | 1,852 |
| Punch bowl | 0.40 m | 7,908 |
| Treat bag | 0.30 m | 2,468 |
| Rubber spider | 0.12 m | 19,084 |
| Black cat figurine | 0.25 m | 55,274 |
| Blow mold ghost | 0.80 m | 47,888 |
| Hay bale | 0.90 m | 117,732 |
| Gourds | 0.30 m | 18,104 |
| Spooky record | 0.31 m | 12,398 |
| Ghost cupcake | 0.09 m | 8,804 |
| Bat cookie tray | 0.40 m | 38,020 |
| Halloween wreath | 0.45 m | 68,652 |
| Carving kit | 0.25 m | 5,000 |
| Ghost sheet | 1.20 m | 75,420 |
| Jointed paper skeleton | 1.00 m | 5,772 |
| Trick or treat doormat | 0.75 m | 27,750 |
| Devil horns headband | 0.24 m | 12,796 |
| Ghost drone | 0.45 m | 17,502 |
| Total | 747,026 | |

Changes
- v1.0 · 16 Oct 2026
- First release.